Planet Moon

 


Ricerche Topografiche Lunari

Home indice tavole indice formazioni download atlante fotografico collaboratori news english version

Domi Lunari
Lunar Domes

Rimae Lunari
Lunar rilles

Raggi Lunari
Lunar rays

DHC
Dark Halo Crater

RIMAE LUNARI
LUNAR RILLES

FORMAZIONE LAT LONG TAVOLA KM IMMAGINI
immagini
REPORTS
reports osservativi
Rima Agatharchides 20.0S 28.0W 53 50 immagini  
Rima Agricola 29.0N 53.0W 18 110    
Rima Archytas 53.0N 3.0E 4 90    
Rima Ariadaeus 7.0N 13.0E 34 226 immagini  
Rima Artsimovich 27.0N 39.0W 19 70    
Rima Billy 15.0S 48.0W 51 70    
Rima Birt 21.0S 9.0W 54 51 immagini  
Rima Bradley 23.8N 1.2W 22 161    
Rima Brayley 21.4N 37.5W 19 247 immagini  
Rima Calippus 37.0N 13.0E 13 40    
Rima Cardanus 11.4N 71.5W 28 175    
Rima Carmen 19.8N 29.3E 24 10    
Rima Cauchy 10.0N 39.0E 36 216 immagini  
Rima Cleomedes 27.0N 57.0E 26 80    
Rima Cleopatra 30.0N 53.8W 18 14    
Rima Conon 18.6N 2.0E 22 46 immagini  
Rima Dawes 17.5N 26.6E 24 15    
Rima Delisle 31.0N 33.0W 9 51 immagini  
Rima Diophantus 29.0N 33.0W 19 145 immagini  
Rima Draper 18.0N 25.0W 20 160    
Rima Euler 21.0N 31.0W 20 90    
Rima Flammarion 2.8S 5.6W 44 80    
Rima Furnerius 35.0S 61.0E 69 50 immagini  
Rima Fracastorius 21.2° S 33.0° E 58 ? immagini  
Rima G. Bond 33.0N 35.0E 15 155 immagini  
Rima Galilaei 13.0N 59.0W 28 185 immagini  
Rima Gärtner 65.0N 36.0E 6 31 immagini  
Rima Gay-Lussac 13.0N 22.0W 31 40    
Rima Hadley 25.0N 3.0E 22 82 immagini  
Rima Hansteen 12.0S 53.0W 40 25    
Rima Hase 29.4S 62.5E 69 83    
Rima Herigonius 13.0S 37.0W 41 100    
Rima Hesiodus 30.0S 20.0W 63 309 immagini  
Rima Hyginus 7.5N 7.0E 34 226 immagini  
Rima Jansen 14.5N 29.0E 36 36    
Rima Krieger 29.0N 45.6W 19 22    
Rima Lacus Somniorum  * 35.0N 38.5E 14 250 immagini reports osservativi
Rima Mairan 38.0N 47.0W 9 90    
Rima Marcello 18.6N 27.7E 24 2    
Rima Marius 17.0N 49.0W 18 257 immagini  
Rima Messier 1.0S 45.0E 37 82 immagini  
Rima Milichius 8.0N 33.0W 30 100    
Rima Oppolzer 1.7S 1.0E 44 94    
Rima Reiko 18.6N 27.7E 24 2    
Rima Réaumur 3.0S 3.0E 44 46    
Rima Rudolf 19.6N 29.6E 25 8    
Rima Schröter 24.0N 0.0E 32 200    
Rima Sharp 46.7N 50.5W 9 107    
Rima Sheepshanks 58.0N 24.0E 5 206 immagini  
Rima Suess 6.0N 47.0W 29 206 immagini  
Rima Sung-Mei 24.6N 11.3E 23 40    
Rima T. Mayer 13.0N 31.0W 30 50    
Rima Wan-Yu 20.0N 31.5W 19 12    
Rima W Bond * 63.3N 3.5E 4 47 immagini reports osservativi
Rima Yangel 16.7N 4.6E 22 30    
Rima Zahia 25.0N 29.5W 25 16    
Rimae Alphonsus 13.4S 2.5W 44 155 immagini  
Rimae Apollonius 5.0N 53.0E 38 230    
Rimae Archimedes 26.6N 4.1W 22 169    
Rimae Aristarchus 26.9N 47.5W 18 165 immagini  
Rimae Arzachel 18.0S 2.0W 55 50    
Rimae Atlas 46.7N 44.4E 15 82 immagini  
Rimae Bode 10.0N 4.0W 33 70    
Rimae Boscovich 9.8N 11.1E 34 41 immagini  
Rimae Bürg 45.0N 26.0E 14 104 immagini  
Rimae Chacornac 29.0N 32.0E 14 120    
Rimae Daniell 37.0N 26.0E 14 200    
Rimae Darwin 19.3S 69.5W 50 289 immagini  
Rimae de Gasparis 24.6S 51.1W 51 93    
Rimae Doppelmayer 25.9S 45.1W 52 162    
Rimae Fresnel 28.0N 4.0E 22 90    
Rimae Gassendi 17.5S 39.9W 52 155 immagini  
Rimae Gerard 46.0N 84.0W 8 100    
Rimae Goclenius 8.0S 43.0E 48 247 immagini  
Rimae Grimaldi 9.0N 64.0W 39 230    
Rimae Gutenberg 5.0S 38.0E 47 330    
Rimae Hevelius 1.0N 68.0W 28 182    
Rimae Hippalus 25.0S 29.0W 52 247 immagini  
Rimae Hypatia 0.4S 22.4E 46 206    
Rimae Janssen 46.0S 39.0E 67 145 immagini  
Rimae Kopff 17.4S 89.6W 50 41    
Rimae Liebig 20.0S 45.0W 51 140    
Rimae Littrow 22.1N 29.9E 25 115    
Rimae Maclear 13.0N 20.0E 35 110    
Rimae Maestlin 4.9N 40.6W 29 82 immagini  
Rimae Maupertuis 52.0N 23.0W 3 60    
Rimae Menelaus 17.2N 17.9E 24 131    
Rimae Mersenius 20.0S 45.0W 51 236 immagini  
Rimae Opelt 13.0S 18.0W 42 70    
Rimae Palmieri 28.0S 47.0W 51 150    
Rimae Parry 8.0S 17.0W 42 309 immagini  
Rimae Petavius 25.9S 58.9E 59 82 immagini  
Rimae Pitatus 29.2S 12.3W 54 104 immagini  
Rimae Plato 52.9N 3.2W 4 87 immagini  
Rimae Plinius 17.0N 24.0E 24 124 immagini  
Rimae Posidonius 31.8N 29.9E 14 70 immagini  
Rimae Prinz 27.0N 43.0W 19 82 immagini  
Rimae Ramsden 33.9S 31.4W 63 134 immagini  
Rimae Repsold 50.6N 81.7W 1 166    
Rimae Riccioli 2.0N 74.0W 39 400    
Rimae Ritter 3.0N 18.0E 35 100    
Rimae Römer 27.0N 35.0E 25 114 immagini  
Rimae Secchi 1.0N 44.0E 37 35    
Rimae Sirsalis 15.7S 61.7W 39 426 immagini  
Rimae Sosigenes 7.0N 17.0E 35 155 immagini  
Rimae Sulpicius Gallus 21.0N 10.0E 23 90    
Rimae Taruntius 5.5N 46.5E 37 25    
Rimae Theaetetus 33.0N 6.0E 12 50    
Rimae Triesnecker 5.0N 5.0E 33 206 immagini  
Rimae Vasco da Gama 10.0N 82.0W 28 60    
Rimae Zupus 15.0S 53.0W 51 120    
Rima in Vallis Alpes 48.5N 3.2E 4   immagini  

* Rimae pubblicate dalla Sezione Luna UAI

 

Rupes - Vallis

Rupes Altai 25.0S 23.0E 57 495 immagini  
Rupes Boris 30.3N 33.3W 10 4    
Rupes Cauchy 9.0N 37.0E 36 124 immagini  
Rupes Kelvin 27.3S 33.1W 52 78    
Rupes Liebig 24.4S 48.5W 51 37    
Rupes Mercator 31.0S 22.3W 53 93    
Rupes Recta 22.2S 7.8W 54 114 immagini  
Rupes Toscanelli 27.4N 47.5W 18 71 immagini  
Vallis Alpes 48.5N 3.2E 4 166 immagini  
Vallis Baade 45.9S 76.2W 61 203    
Vallis Bohr 12.4N 86.6W 28 80    
Vallis Bouvard 38.3S 83.1W 61 284    
Vallis Capella 7.6S 34.9E 47 49    
Vallis Inghirami 43.8S 72.2W 61 148    
Vallis Palitzsch 26.4S 64.3E 59 132    
Vallis Rheita 42.5S 51.5E 68 445 immagini  
Vallis Schrödinger 67.0S 105.0W - ?    
Vallis Schröteri 26.2N 50.8W 18 168    
Vallis Snellius 31.1S 56.0E 59 592